CONTACT US

ADVERTISE HERE

SEARCH

HOME PAGE


COMPARISONS

 

Ethnic Mix

 
  South Tampa Bay Florida USA
White 89.7% 78.0% 75.1%
Black 6.0% 14.6% 12.3%
Hispanic (included in black and white) 7.7% 18.3% 13.8%
Other 4.3% 7.4% 12.6%
 

 

County and Regional Wage Comparison to US Averages

 
 

1999

2000

2001

2002

2003

2004

Sarasota Co: % of US

74.3%

72.2%

73.5%

77.7%

77.4%

77.5%

Sarasota Co: % of Fl

85.6%

83.5%

84.4%

88.1%

87.1%

86.7%

Sarasota Bradenton MSA: % of US

78.6%

76.7%

77.2%

78.7%

80.6%

81.6%

Sarasota Bradenton MSA: % of FL

90.6%

88.7%

88.6%

89.3%

90.8%

91.3%

Source: Bureau of Labor Statistics

 

 

ACCRA Cost of Living Index: 4th Quarter 2006 - Selected Metro Areas

 
    Composite Index Grocery Items Housing Utilities Health Care
New York, NY (Manhattan)   214.7 152.5 394.0 151.2 131.0
Los Angeles, CA   147.0 117.5 256.5 84.8 100.3
Philadelphia, PA   125.6 124.9 152.0 118.0 107.0
Chicago, IL   109.8 103.5 124.0 109.8 108.8
Sarasota, FL   105.0 103.7 113.8 105.6 110.3
Grand Rapids, MI   108.1 112.3 107.0 124.1 96.8
Denver, CO   103.4 103.5 107.9 102.3 107.5
Cleveland, OH   97.8 107.6 88.1 110.9 101.0
Atlanta, GA   95.6 99.1 92.0 85.9 105.2
Charlotte, NC   92.7 99.8 79.9 82.4 115.1

 

Regional Comparison of Actual Prices: First Quarter 2006

 
  Composite Index Apt. Rent Home Price Home P & I Total Energy Doctor
West Palm Beach 119.2 $1,027 $464,719 $2,109 $143.42 $85.00
Fort Lauderdale 117.8 $1,065 $483,152 $2,163 $170.98 $84.00
Miami 115.4 $1,122 $433,725 $1,964 $170.89 $102.50
Sarasota 107.7 $839 $394,298 $1,759 $165.05 $102.60
Orlando 102.9 $816 $331,040 $1,483 $137.96 $64.44
Vero Beach 102.4 $800 $301,800 $1,359 $195.44 $70.00
Bradenton 101.2 $788 $342,941 $1,552 $170.47 $78.50
St. Pete/Clearwater 100.2 $851 $297,932 $1,361 $168.21 $68.43
Tampa 99.5 $821 $280,254 $1,281 $159.03 $68.63
Jacksonville 99 $744 $283,243 $1,285 $129.88 $66.00

 


Tampa Bay Regional Perspective

  • Population of 3.9 million.
  • Workforce of 1.9 million.
  • Home to 147,000+ businesses.
  • Home to over 3.8 million consumers.
  • 12th largest media market in the U.S.
  • 3 international airports and 3 seaports. Tampa Bay's seaports support 130,000 jobs and contribute more than $15 billion per year to the local economy.
  • Home to 19 colleges and universities.

Sarasota County is expected to continue its steady growth pattern. Its population grew almost 25% from 211,707 in 1990 to 264,002 in 2000 and is expected to grow by 27% in the next 10 years according to the U.S. Census.
 

County 2006 Estimated
Population
2011 Projected
Population
Projected Change 2006-2011 Median Age
Hernando 160,642 184,946 15.1% 46.4
Hillsborough 1,149,300 1,271,057 10.6% 36.2
Sarasota 311,102 348,915 12.2% 42.8
Pasco 438,410 514,254 17.3% 42.7
Pinellas 930,045 936,490 0.7% 44.4
Polk 543,707 592,200 8.9% 38.4
Sarasota 370,063 405,911 9.7% 49.3
TOTAL: 3,903,269 4,253,773 10.6% 42.9

 

Population

 
  South Tampa Bay Florida USA
Population 633,549 17,037,934 291,456,161
Population Growth                 1990 to 2000 21.0% 23.5% 13.2%
Median Age 47.3 39.5 36.1
Average House Hold Income 60,575 57,270 60,600

Source: Decision Data Resources, April 2004

 

Top ^  

Contact Us  |  Privacy Policy  |  Advertise  |  Disclaimer  |  Site Map  |  Home


 AFFILIATE WEBSITES:
AlabamaBarrelHorses.com •  CowboyDepot.com •  GeorgiaBarrelHorses.com •  GorillaRealEstate.com •  FloridaBarrelHorses.com
FloridaGame.com •  ManateeGateway.com •  PerfectVote.com •  PropertyAppraiser.com •  SarasotaGateway.com
 
© 2007 Gorilla Investments, LLC